Game details, score breakdown, and player context
Winner
Anne
with 85 points
| Category | Anne | Dan | Giedrius | Justina | Maria | Seb |
|---|---|---|---|---|---|---|
| Birds | 42 | 32 | 24 | 43 | 36 | 35 |
| Bonus Cards | 7 | 0 | 5 | 6 | 8 | 4 |
| Round Goals | 13 | 17 | 7 | 3 | 9 | 7 |
| Eggs | 13 | 17 | 17 | 24 | 4 | 19 |
| Food | 6 | 8 | 12 | 0 | 10 | 9 |
| Tucked | 4 | 1 | 7 | 5 | 4 | 4 |
| Total | 85 | 75 | 72 | 81 | 71 | 78 |
Awards
Prettiest Bird:—